Fromm 福摩 – Duck À La Veg 鴨肉、蔬菜配方[全貓糧]
- 新鮮鴨肉配合甜薯、紅蘿蔔、西蘭花、蘋果、紅梅和荷蘭芹等,再加上大量紅梅和牛磺酸,有效幫助酸化及促進尿道功能,預防尿道炎和尿道石
- 而配方更加入了益生菌來抑制有害細菌如大腸桿菌和沙門氏菌的滋長
- Fromm duck cat food is a partial eclipse habits, the best choice for chicken, corn and wheat-sensitive cats.
- Fresh duck with sweet potatoes, carrots, broccoli, apples, red plum and parsley, etc., together with a large number of red plum and taurine, effectively help acidify and promote urinary tract function, urethritis and urethritis prevention
- The formula also added probiotics to inhibit the growth of harmful bacteria such as E. coli and Salmonella.
成分 Ingredients
鴨,鴨粉,雞肉,雞肉粉,豌豆蛋白,蛋製品,土豆,大麥米,豌豆,白米飯,地瓜,雞肉脂肪,雞肝,番茄乾,鮭魚油,糙米,亞麻籽,天然香料 ,DL-蛋氨酸,胡蘿蔔,蘋果,西蘭花,花椰菜,鹽,氯化鉀,菊苣根提取物,牛磺酸,維生素,礦物質,蔓越莓,絲蘭裂殖草提取物,山梨酸(防腐劑),藍莓,亞硒酸鈉,益生菌。
Duck, Duck Meal, Chicken, Chicken Meal, Pea Protein, Dried Egg Product, Potatoes, Pearled Barley, Peas, White Rice, Sweet Potatoes, Chicken Fat, Chicken Liver, Dried Tomato Pomace, Salmon Oil, Brown Rice, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Cauliflower, Salt, Potassium Chloride, Chicory Root Extract, Taurine, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Blueberries, Sodium Selenite, Probiotics.
營養分析 Analysis
Crude Protein | min 32% |
Crude Fat | min 17% |
Crude Fiber | max 5.5 % |
Moisture | max 10% |
餵食方法 Feeding Guide
ADULT MAINTENANCE | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/3 | 26 – 35 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/3 – 1/2 | 35 – 53 |
8 – 10 lbs | 3.6 – 4.5 kg | 1/2 – 2/3 | 53 – 70 |
10 – 12 lbs | 4.5 – 5.4 kg | 2/3 – 3/4 | 70 – 79 |
12 – 14 lbs | 5.4 – 6.4 kg | 3/4 – 7/8 | 79 – 92 |
14 – 16 lbs | 6.4 – 7.3 kg | 7/8 – 1 | 92 – 105 |
6 – 11 WEEKS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1 – 1 1/2 | 105 – 158 |
6 – 8 lbs | 2.7 – 3.6 kg | 1 1/2 – 2 | 157 – 210 |
8 – 10 lbs | 3.6 – 4.5 kg | 2 – 2 1/2 | 210 – 263 |
3 – 4 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/2 – 3/4 | 53 – 79 |
6 – 8 lbs | 2.7 – 3.6 kg | 3/4 – 1 | 79 – 105 |
8 – 10 lbs | 3.6 – 4.5 kg | 1 – 1 1/3 | 105 – 140 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
5 – 7 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 3/8 – 2/3 | 40 – 70 |
6 – 8 lbs | 2.7 – 3.6 kg | 2/3 – 3/4 | 70 – 79 |
8 – 10 lbs | 3.6 – 4.5 kg | 3/4 – 1 | 79 – 105 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 – 1 1/4 | 105 – 132 |
12 – 14 lbs | 5.4 – 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
8 – 12 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/2 | 27 – 53 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/2 – 5/8 | 53 – 66 |
8 – 10 lbs | 3.6 – 4.5 kg | 5/8 – 3/4 | 66 – 79 |
10 – 12 lbs | 4.5 – 5.4 kg | 3/4 – 7/8 | 79 – 92 |
12 – 14 lbs | 5.4 – 6.4 kg | 7/8 – 1 | 92 – 105 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* Standard 8 fluid-ounce measuring cup
美國生產
MADE IN USA
商品評價
取消所有篩選目前沒有評價。