Fromm 福摩 – Surf & Turf 三文魚、鴨肉配方[無穀物][全貓糧]
- 無穀物配方,提供高肉含量、低灰質的膳食。
- 無穀物三文魚鴨肉配方選用威斯康星州的鴨肉混合、野生鮭魚及雞肉,配上由人手採摘的新鮮蔬菜和水果以及雞蛋、奶酪。另外,亦添加了葡萄糖胺及益生菌,增強關節健康及幫助消化
- grain-free formula, providing high meat content, low-gray diet.
- grain-free salmon duck recipe uses Wisconsin duck mix, wild salmon and chicken, accompanied by hand-picked fresh vegetables and fruits and eggs, cheese. In addition, glucosamine and probiotics are also added to enhance joint health and help digestion.
成分 Ingredients
鮭魚,雞肉,鮭魚粉,鴨粉,雞肉粉,蛋幹,豌豆蛋白,鷹嘴豆,地瓜,白魚,土豆,豌豆,番茄幹渣,鮭魚油,雞肉脂肪,雞肝,亞麻籽,天然香料,DL -蛋氨酸,胡蘿蔔,蘋果,西蘭花,芹菜,氯化鉀,鹽,菊苣根提取物,維生素,礦物質,蔓越莓,絲蘭提取物,山梨酸(防腐劑),牛磺酸,藍莓,亞硒酸鈉,益生菌。
Salmon, Chicken, Salmon Meal, Duck Meal, Chicken Meal, Dried Egg Product, Pea Protein, Chickpeas, Sweet Potatoes, Whitefish, Potatoes, Peas, Dried Tomato Pomace, Salmon Oil, Chicken Fat, Chicken Liver, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Celery, Potassium Chloride, Salt, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries, Sodium Selenite, Probiotics.
營養分析 Analysis
Crude Protein | min 38% |
Crude Fat | min 18% |
Crude Fiber | max 6 % |
Moisture | max 10% |
餵食方法 Feeding Guide
ADULT MAINTENANCE | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/3 | 26 – 35 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/3 – 1/2 | 35 – 53 |
8 – 10 lbs | 3.6 – 4.5 kg | 1/2 – 2/3 | 53 – 70 |
10 – 12 lbs | 4.5 – 5.4 kg | 2/3 – 3/4 | 70 – 79 |
12 – 14 lbs | 5.4 – 6.4 kg | 3/4 – 7/8 | 79 – 92 |
14 – 16 lbs | 6.4 – 7.3 kg | 7/8 – 1 | 92 – 105 |
6 – 11 WEEKS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1 – 1 1/2 | 105 – 158 |
6 – 8 lbs | 2.7 – 3.6 kg | 1 1/2 – 2 | 157 – 210 |
8 – 10 lbs | 3.6 – 4.5 kg | 2 – 2 1/2 | 210 – 263 |
3 – 4 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/2 – 3/4 | 53 – 79 |
6 – 8 lbs | 2.7 – 3.6 kg | 3/4 – 1 | 79 – 105 |
8 – 10 lbs | 3.6 – 4.5 kg | 1 – 1 1/3 | 105 – 140 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
5 – 7 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 3/8 – 2/3 | 40 – 70 |
6 – 8 lbs | 2.7 – 3.6 kg | 2/3 – 3/4 | 70 – 79 |
8 – 10 lbs | 3.6 – 4.5 kg | 3/4 – 1 | 79 – 105 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 – 1 1/4 | 105 – 132 |
12 – 14 lbs | 5.4 – 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
8 – 12 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/2 | 27 – 53 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/2 – 5/8 | 53 – 66 |
8 – 10 lbs | 3.6 – 4.5 kg | 5/8 – 3/4 | 66 – 79 |
10 – 12 lbs | 4.5 – 5.4 kg | 3/4 – 7/8 | 79 – 92 |
12 – 14 lbs | 5.4 – 6.4 kg | 7/8 – 1 | 92 – 105 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* Standard 8 fluid-ounce measuring cup
美國生產
MADE IN USA
商品評價
取消所有篩選目前沒有評價。