Fromm 福摩 – Salmon Tunachovy 三文魚、吞拿魚配方 [全貓糧]
Fromm Family Foods 是一家位於威斯康星州的第五代家族擁有和經營的寵物食品公司。 自 1904 年以來,我們家族一直保持著致力於動物健康和營養的安靜創新的傳統。 在 1930 年代,我們開發了第一種犬瘟熱疫苗。 到 1949 年,我們將優質寵物食品的概念引入了世界,開創了將肉類和穀物一起烹製的工藝,創造了今天如此流行的健康寵物食品。
Fromm Family Foods is a fifth-generation family-owned-and-operated pet food company based in Wisconsin. Since 1904, our family has maintained a tradition of quiet innovation dedicated to the health and nutrition of animals. In the 1930s, we developed the first canine distemper vaccine. By 1949, we had introduced the concept of premium pet food to the world by pioneering the process of cooking meat and grain together to create the dry kibble food that is so popular today.
- 選用優質三文魚、吞拿魚及鳳尾魚製成的無穀物配方
- 加入新鮮的西紅柿、菠菜、西葫蘆、茄子和橄欖油
- 含有Fromm 專門開發的有助消化健康的益生菌混合物
- 高消化率及利用率為貓貓提供完整均衡的營養
- 適用於所有年齡的貓貓
- Grain Free Recipe Prepared With Salmon, Tuna, and Anchovy.
- Includes A Medley of Fresh Mediterranean Garden Vegetables.
- Prepared In Small Batches To Ensure Consistency, Quality, and Superior Taste.
- Complete and Balanced Nutrition For Cats Of All Ages.
- Can Be Alternated With Other Fromm Four Star Recipes.
成分 Ingredients
三文魚,三文魚粉,魚湯,豌豆,豌豆蛋白,白魚,馬鈴薯,豌豆粉,蛋製品,番茄乾,雞脂肪,雞肝,吞拿魚,鯷魚,三文魚油,沙丁魚粉,地瓜,亞麻籽,天然香精,DL-蛋氨酸,西葫蘆,胡蘿蔔,蘋果,西蘭花,鹽,氯化鉀,菊苣根提取物,維生素,礦物質,小紅莓,絲蘭裂殖藻提取物,山梨酸(防腐劑),牛磺酸,亞硒酸鈉,藍莓,益生菌。
Salmon, Salmon Meal, Fish Broth, Peas, Pea Protein, Whitefish, Potatoes, Pea Flour, Dried Egg Product, Dried Tomato Pomace, Chicken Fat, Chicken Liver, Tuna, Anchovy, Salmon Oil, Sardine Meal, Sweet Potatoes, Flaxseed, Natural Flavor, DL-Methionine, Zucchini, Carrots, Apples, Broccoli, Salt, Potassium Chloride, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Sodium Selenite, Blueberries, Probiotics.
營養分析 Analysis
Crude Protein | min 35% |
Crude Fat | min 15% |
Crude Fiber | max 6 % |
Moisture | max 10% |
3,621kcal/kg
餵食方法 Feeding Guide
ADULT MAINTENANCE | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/3 | 26 – 35 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/3 – 1/2 | 35 – 53 |
8 – 10 lbs | 3.6 – 4.5 kg | 1/2 – 2/3 | 53 – 70 |
10 – 12 lbs | 4.5 – 5.4 kg | 2/3 – 3/4 | 70 – 79 |
12 – 14 lbs | 5.4 – 6.4 kg | 3/4 – 7/8 | 79 – 92 |
14 – 16 lbs | 6.4 – 7.3 kg | 7/8 – 1 | 92 – 105 |
6 – 11 WEEKS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1 – 1 1/2 | 105 – 158 |
6 – 8 lbs | 2.7 – 3.6 kg | 1 1/2 – 2 | 157 – 210 |
8 – 10 lbs | 3.6 – 4.5 kg | 2 – 2 1/2 | 210 – 263 |
3 – 4 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/2 – 3/4 | 53 – 79 |
6 – 8 lbs | 2.7 – 3.6 kg | 3/4 – 1 | 79 – 105 |
8 – 10 lbs | 3.6 – 4.5 kg | 1 – 1 1/3 | 105 – 140 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
5 – 7 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 3/8 – 2/3 | 40 – 70 |
6 – 8 lbs | 2.7 – 3.6 kg | 2/3 – 3/4 | 70 – 79 |
8 – 10 lbs | 3.6 – 4.5 kg | 3/4 – 1 | 79 – 105 |
10 – 12 lbs | 4.5 – 5.4 kg | 1 – 1 1/4 | 105 – 132 |
12 – 14 lbs | 5.4 – 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
8 – 12 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 – 6 lbs | 1.8 – 2.7 kg | 1/4 – 1/2 | 27 – 53 |
6 – 8 lbs | 2.7 – 3.6 kg | 1/2 – 5/8 | 53 – 66 |
8 – 10 lbs | 3.6 – 4.5 kg | 5/8 – 3/4 | 66 – 79 |
10 – 12 lbs | 4.5 – 5.4 kg | 3/4 – 7/8 | 79 – 92 |
12 – 14 lbs | 5.4 – 6.4 kg | 7/8 – 1 | 92 – 105 |
14 – 16 lbs | 6.4 – 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* Standard 8 fluid-ounce measuring cup
美國生產
MADE IN USA
商品評價
取消所有篩選目前沒有評價。