Fromm Fromm - Surf & Turf Salmon & Duck Recipe [Grain Free] [Whole Cat Food]
Price range: $243.00 through $504.00
Fromm Fromm - Surf & Turf Salmon & Duck Recipe [Grain-Free] [Whole Cat Food]
- Grain-free formula provides a meal that is high in meat and low in gray.
- Grain-Free Salmon & Duck Recipe is made with a blend of Wisconsin duck, wild salmon and chicken with hand-picked fresh vegetables and fruits as well as eggs and cheese. Glucosamine and probiotics are also added to enhance joint health and aid in digestion.
- Grain-free formula, providing high meat content, low-gray diet.
- The grain-free salmon duck recipe uses Wisconsin duck mix, wild salmon and chicken, accompanied by hand-picked fresh vegetables and fruits and eggs, cheese and other ingredients. In addition, glucosamine and probiotics are also added to enhance joint health and help digestion.
Ingredients
Salmon, Chicken, Salmon Meal, Duck Meal, Chicken Meal, Dried Eggs, Pea Protein, Chickpeas, Groundnuts, White Fish, Potatoes, Peas, Dried Tomato Residue, Salmon Oil, Chicken Fat, Chicken Liver, Flaxseed, Natural Flavors, DL-Methionine, Carrots, Apples, Broccoli, Celery, Potassium Chloride, Salt, Chicory Root Extract, Vitamins, Minerals, Cranberries, Silk Spearmint Extract, Sorbic Acid (Preservative). Taurine, blueberries, sodium selenite, probiotics.
Salmon, Chicken, Salmon Meal, Duck Meal, Chicken Meal, Dried Egg Product, Pea Protein, Chickpeas, Sweet Potatoes, Whitefish, Potatoes, Peas, Dried Tomato Pomace, Salmon Oil, Chicken Fat, Chicken Liver, Flaxseed, Natural Flavor, DL-Methionine, Carrots, Apples, Broccoli, Celery, Potassium Chloride, Salt, Chicory Root Extract, Vitamins, Minerals, Cranberries, Yucca Schidigera Extract, Sorbic Acid (Preservative), Taurine, Blueberries , Sodium Selenite, Probiotics.
Nutritional Analysis
Crude Protein | min 38% |
Crude Fat | min 18% |
Crude Fiber | max 6 % |
Moisture | max 10% |
Feeding Guide
ADULT MAINTENANCE | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 – 1/3 | 26 – 35 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/3 – 1/2 | 35 – 53 |
8 - 10 lbs | 3.6 - 4.5 kg | 1/2 – 2/3 | 53 – 70 |
10 - 12 lbs | 4.5 - 5.4 kg | 2/3 – 3/4 | 70 – 79 |
12 - 14 lbs | 5.4 - 6.4 kg | 3/4 – 7/8 | 79 – 92 |
14 - 16 lbs | 6.4 - 7.3 kg | 7/8 – 1 | 92 – 105 |
6 - 11 WEEKS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1 – 1 1/2 | 105 – 158 |
6 - 8 lbs | 2.7 - 3.6 kg | 1 1/2 – 2 | 157 – 210 |
8 - 10 lbs | 3.6 - 4.5 kg | 2 – 2 1/2 | 210 – 263 |
3 - 4 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/2 – 3/4 | 53 – 79 |
6 - 8 lbs | 2.7 - 3.6 kg | 3/4 – 1 | 79 – 105 |
8 - 10 lbs | 3.6 - 4.5 kg | 1 – 1 1/3 | 105 – 140 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 1/3 – 1 1/2 | 140 – 158 |
5 - 7 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 3/8 – 2/3 | 40 – 70 |
6 - 8 lbs | 2.7 - 3.6 kg | 2/3 – 3/4 | 70 – 79 |
8 - 10 lbs | 3.6 - 4.5 kg | 3/4 – 1 | 79 – 105 |
10 - 12 lbs | 4.5 - 5.4 kg | 1 – 1 1/4 | 105 – 132 |
12 - 14 lbs | 5.4 - 6.4 kg | 1 1/4 – 1 3/8 | 132 – 144 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 3/8 – 1 1/2 | 144 – 157 |
8 - 12 MONTHS | |||
---|---|---|---|
Weight of Cat | Weight of Cat | Cups of Food per Day* | Grams of Food per Day |
4 - 6 lbs | 1.8 - 2.7 kg | 1/4 – 1/2 | 27 – 53 |
6 - 8 lbs | 2.7 - 3.6 kg | 1/2 – 5/8 | 53 – 66 |
8 - 10 lbs | 3.6 - 4.5 kg | 5/8 – 3/4 | 66 – 79 |
10 - 12 lbs | 4.5 - 5.4 kg | 3/4 – 7/8 | 79 – 92 |
12 - 14 lbs | 5.4 - 6.4 kg | 7/8 – 1 | 92 – 105 |
14 - 16 lbs | 6.4 - 7.3 kg | 1 – 1 1/4 | 105 – 132 |
* :: Standard 8 fluid-ounce measuring cup
Made in USA
MADE IN USA
Official Website
https://frommfamily.com
Weight |
4 lbs-$243 ,10 lbs-$504 |
---|---|
Brand |
Fromm |
Age Lifestage |
All Life Stage |
Classified Pet |
Cat |
Protein Source |
Multiple Proteins ,Salmon ,Duck |
Functional (Food) Conditions |
Sensitive Skin ,Hypoallergenic ,Sensitive Digestion |
Formula |
Grain Free |
Variety |
Dried Food |
Origin |
United States U.S.A. |
Only logged in customers who have purchased this product may leave a review.

Delivery Service and Terms
Enjoy free delivery on purchases over HKD$300.
A delivery surcharge of HKD$60 will be charged if the order amount does not reach HKD$300.
We have a transportation team that delivers to Hong Kong Island, Kowloon, New Territories and outlying islands. We can deliver your shipment in the fastest possible time.
✓ Daytime Hours 12PM - 6PM
✓ Evening Sessions 6PM - 10PM
Our transportation team has morning and evening time slots for delivery, which is flexible and customers can choose their preferred delivery time at checkout.
Daytime Delivery Time | |||||||
Distribution Area | Time | "one" radical in Chinese characters (Kangxi radical 1) | stupid (Beijing dialect) | surname San | 4 | 5 | 6 |
Hong Kong Island | 12:00 p.m. - 6:00 p.m. | ✓ | ✓ | ✓ | |||
Kowloon | 12:00 p.m. - 6:00 p.m. | ✓ | ✓ | ✓ | |||
New Territories | 12:00 p.m. - 6:00 p.m. | ✓ | ✓ | ✓ |
Evening Delivery Time | |||||||
Distribution Area | Time | "one" radical in Chinese characters (Kangxi radical 1) | stupid (Beijing dialect) | surname San | 4 | 5 | 6 |
Kowloon | 6:00 pm - 10:00 pm | ✓ | ✓ | ✓ | ✓ | ✓ | |
New Territories | 6:00 pm - 10:00 pm | ✓ | ✓ | ✓ | ✓ | ✓ |
* Please refer to Table 1 for Ma Wan, Tung Chung and Sai Kung districts.
*Peng Chau, Cheung Chau, Tai O, South Lantau (Mui Wo/Pui O/Cheung Sha/Tong Fuk/Shui Hau/Tai O), outlying islands and remote areas please check Table 2.
1 Delivery time in Ma Wan, Tung Chung and Sai Kung | |||||||
Distribution Area | Time | "one" radical in Chinese characters (Kangxi radical 1) | stupid (Beijing dialect) | surname San | 4 | 5 | 6 |
Ma Wan | 12:00 p.m. - 4:00 p.m. | ✓ | |||||
Tung Chung | 6:00 pm - 10:00 pm | ✓ | |||||
Sai Kung town in New Territories, Hong Kong | 4:00 pm - 7:00 pm | ✓ |
2 Delivery time to remote areas and outlying islands | |||||||
Distribution Area | Total weight of goods | transportation costs | |||||
Peng Chau, Cheung Chau, Tai O, South Lantau (Mui Wo/Pui O/Cheung Sha/Tong Fuk/Shui Hau/Tai O), outlying islands | 0-10kg | Free Shipping | |||||
10-20kg | Additional HKD$50 | ||||||
20-30kg | Additional HKD$100 |
In addition to free delivery service, customers can also choose S.F. Express, where recipients can choose to pick up at S.F. stations, S.F. business locations, S.F. partner locations or S.F. self-service kiosks, and each transaction is limited to a weight of 3 kg or less. If the weight exceeds 3 kilograms, the delivery charge will be paid on delivery.
In addition, please note that all S.F. Express orders cannot be arranged for cash-on-delivery service. If the delivery address is located in a remote area and the S.F. courier delivers the goods to the door of the remote area, the remote surcharge stipulated by the S.F. Express website will be paid at the time of receiving the goods.
weights | transportation costs |
≤ 3kg | Free Shipping |
≥ 3kg | Delivery (according to S.F. billing) |
If you want to use S.F. Station Pickup or Smart Cabinet Pickup service, you can enter the delivery address into the S.F. Station or Smart Cabinet address when placing an order.
Find out more about SF Station and Smart Cabinet Arrangements.
When the Hong Kong Observatory announces the hoisting of Typhoon Signal No. 8 or above in the next two hours, the delivery service of www.petmarket.com.hk will be stopped and the order will be delayed for one working day according to the scheduled delivery time, we will try our best to deliver the order if it has already been shipped.
Still don't know anything about delivery arrangements?
Feel free to contact us at any time, we are happy to answer any questions.
Reviews
Clear filtersThere are no reviews yet.