PetMarket 所有貨品全線為香港行貨
OVEREATING AND WEIGHT CONTROLAppetite and weight regulation
Indoor cats have more sedentary lifestyle and can tend to overeat. INDOOR APPETITE CONTROL helps indoor cats naturally regulate their appetites with a balance of protein and fibres. It contributes to maintaining an ideal weight.
Analysis table | Amount |
Arachidonic acid (%) | 0.06 |
Ash (%) | 7.2 |
Biotin (mg/kg) | 1.41 |
Dietary fibre (%) | 16.1 |
DL-methionine (%) | 0.97 |
EPA/DHA (%) | 0.21 |
Fat (%) | 12.0 |
Fibre (%) | 7.3 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.07 |
Methionine Cystine (%) | 1.04 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 39.0 |
Omega 3 (%) | 0.58 |
Omega 6 (%) | 3.22 |
Phosphorus (%) | 0.84 |
Protein (%) | 29.0 |
Starch (%) | 30.2 |
Taurine (mg/kg) | 1400.0 |
Vitamin A (UI/kg) | 17000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 500.0 |
Calcium (%) | 1.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3400.0 |
Energia metaboliczna (obliczona wg NRC 2006) (kcal/kg) | 3572.0 |
商品評價
取消所有篩選目前沒有評價。